Red carpet events are not only a chance to see what the rich and famous are wearing for a particular event. It is a mini trend-setter moment.
Well, you could say that the red carpet is like a mini runway show where designers can get shown, but it’s also a record for all the highs and lows of every celeb’s fashion choice .
As time passes, even the height of fashion becomes an embarrassing memory, and in some cases, the new look is something to be seriously reconsidered.
The style changes with some stars is obvious, but sometimes we need to be reminded of their beginning to fully appreciate the current change.
Here are 31 celebs and how they’ve changed between their first and latest red carpet.
1. Demi Lovato 2008 – 2015
2. Lauren Conrad 2004 – 2015
3. Zoe Saldana 2000 – 2015
4. Taylor Swift 2006 – 2015
5. Nicki Minaj 2009 – 2015
6. Selena Gomex 2007 – 2015
7. Kim Kardashian 1995 – 2015
8. Jennifer Lawrance 2007 – 2015
9. Zack Affron 2004 – 2015
10. Katy Perry 2003 – 2015
11. Angelina Jolie 1986 – 2015
12. Ariana Grande 2008 – 2015
13. Dakota Fanning 2001 – 2015
14. Beyonce 1998 – 2915
15. Lindsay Lohan 1998 – 2015
16. Kendall and Kylie Jenner were 2000 – 2015
17. Mindy Kaling 2005 – 2015
18. Taylor Lautner 2005 – 2015
19. Miley Cyrus 2006 – 2015
20. Kristen Stewart 2002 – 2015
21. Vanessa Hudgens 2004 – 2015
22. Ashley & Mary-Kate Olsen 1991 – 2015
23. Blake Lively 2005 – 2015
24. Emma Watson 2001 – 2015
25. Emma Stone 2006 – 2015
26. Hilary Duff 2001 – 2015
27. Jennifer Aniston 1990 – 2015
28. Anna Kendrick 1998 – 2015
29. Rihanna 2005 – 2015
30. Jennifer Lopez 1992 – 2015
31. Gwyneth Paltrow 1993 – 2015
Some of them improved their fashion sense and some… not so much.
0 Comments